2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$2,200 Monthly
Great Opportunity to Lease Completely Renovated, Tastefully Upgraded 2Bedroom Lower Leverl Apartment with sperate Entrance, In the Highly Demanded Bathurst and Sheppard Area. Walking distance to Subway, School,TTC, Park,Shops. (id:62231)
Property Details
| MLS® Number | C14134104 |
| Property Type | Single Family |
| Community Name | Bathurst Manor |
| Amenities Near By | Park, Public Transit |
| Features | Carpet Free |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 6.43 m | 5.79 m | 6.43 m x 5.79 m |
| Basement | Kitchen | 3.07 m | 5 m | 3.07 m x 5 m |
| Basement | Bedroom | 5.84 m | 3.31 m | 5.84 m x 3.31 m |
| Basement | Bedroom | 5.84 m | 5.56 m | 5.84 m x 5.56 m |
| Basement | Bathroom | | | Measurements not available |
Utilities
| Electricity | Installed |
| Sewer | Installed |