2 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Central Air Conditioning Forced Air
$1,650 Monthly
Legally Zoned Furnished Apartment with its own exclusive backyard for tenant's use and enjoyment, located in The Heart Of Unionville. Wide Lit Side Entrance. Alarm System Available. Truly A Condo Style Living. Tastefully Renovated Bathroom With New Vanity And Tub. Ample Storage. No Carpets. Open Concept Kitchen With Lots Of Cabinets & Stainless Steel Appliances. New Efficient Hot Water Tank. Insulated Ceiling. Area Is Hosting 2nd Best Ranked Secondary School In Ontario. (id:62231)
Property Details
| MLS® Number | N12673924 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.35 m | 8.53 m | 3.35 m x 8.53 m |
| Basement | Kitchen | 3.35 m | 8.53 m | 3.35 m x 8.53 m |
| Basement | Primary Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Basement | Bedroom 2 | 2.44 m | 2.76 m | 2.44 m x 2.76 m |
| Basement | Bathroom | | | Measurements not available |
| Basement | Laundry Room | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |