4 Bedroom 2 Bathroom 1,100 - 1,500 ft2
Bungalow Central Air Conditioning Forced Air
$850,000
Well-maintained and recently renovated home featuring numerous upgrades throughout. Bright and inviting interior with newer kitchen appliances and a clean, modern feel. Situated on a large lot with a beautiful backyard, complete with a hot tub and a small workshop. The finished basement includes a self-contained apartment with a separate entrance and separate Landry. Ideally located close to the lake, shopping, schools, parks, and public transportation. Durable steel roof. A must-see home. (id:62231)
Property Details
| MLS® Number | N12740576 |
| Property Type | Single Family |
| Community Name | Keswick North |
| Amenities Near By | Beach, Park, Public Transit |
| Communication Type | Internet Access |
| Easement | Unknown, None |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Conservation/green Belt, Carpet Free, Gazebo |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Porch |
| View Type | Unobstructed Water View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Hot Tub, Range, Water Meter |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Steel |
| Fire Protection | Alarm System |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Public Road |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 125 Ft |
| Size Total Text | 62 X 125 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 11 m | 4.42 m | 11 m x 4.42 m |
| Basement | Kitchen | 11 m | 4.42 m | 11 m x 4.42 m |
| Basement | Bedroom 4 | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
| Basement | Laundry Room | 1.74 m | 4.57 m | 1.74 m x 4.57 m |
| Main Level | Kitchen | 5.24 m | 3.76 m | 5.24 m x 3.76 m |
| Main Level | Living Room | 5.24 m | 3.78 m | 5.24 m x 3.78 m |
| Main Level | Bedroom | 3.3 m | 3.78 m | 3.3 m x 3.78 m |
| Main Level | Bedroom 2 | 2.73 m | 3.8 m | 2.73 m x 3.8 m |
| Main Level | Bedroom 3 | 2.73 m | 2.7 m | 2.73 m x 2.7 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Water Available | At Lot Line |
| Natural Gas Available | Available |
| Telephone | Connected |
| Sewer | Installed |