4 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Raised Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$1,175,000
Welcome to 42 Forest Circle: 3+1 Bedrooms Raised Bungalow Is Just Steps To Georgian Bay in The Heart Of Family Community of Lafontaine Beach; This Solid Extremely Well Maintained House Features A Beautiful Indoor/Outdoor Flow For Entertaining Family And Friends With 2 Decks (1 Covered For Those Inevitable Rainy Days), A Large Open Kitchen/Dining Room, A Family Room W/Fireplace, A Fully Finished Massive Recreational Room And Bonus 4th Bedroom/Office Space. Enjoy The Beautiful Sunsets, Sandy Beach And Your Private Landscaped Backyard Oasis With Luxurious Hot Tub (Jacuzzi)and An Inviting Pergola . (id:62231)
Property Details
| MLS® Number | S12743918 |
| Property Type | Single Family |
| Community Name | Lafontaine |
| Amenities Near By | Beach, Marina, Schools |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Cul-de-sac, Wooded Area, Gazebo, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Jacuzzi, Range, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 140 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 140 Ft |
| Size Total Text | 100 X 140 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Recreational, Games Room | 17.25 m | 6.4 m | 17.25 m x 6.4 m |
| Lower Level | Bedroom | 6.35 m | 4.67 m | 6.35 m x 4.67 m |
| Upper Level | Kitchen | 3.1 m | 5.03 m | 3.1 m x 5.03 m |
| Upper Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Upper Level | Family Room | 7.8 m | 5 m | 7.8 m x 5 m |
| Upper Level | Laundry Room | 3.96 m | 2.39 m | 3.96 m x 2.39 m |
| Upper Level | Primary Bedroom | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
| Upper Level | Bedroom 2 | 5.05 m | 3.51 m | 5.05 m x 3.51 m |
| Upper Level | Bedroom 3 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Utilities
| Cable | Available |
| Electricity | Installed |