4 Bedroom 2 Bathroom 1,100 - 1,500 ft2
Bungalow Central Air Conditioning Forced Air
$1,150,000
Welcome to 31 Dundee Drive, a well-maintained detached bungalow situated on a generous irregular lot directly across from York University in a convenient and family-friendly North York neighbourhood. This solid brick home features three bedrooms on the main floor, a functional layout with bright living and dining areas, a family-size kitchen, and hardwood flooring throughout the principal rooms.The finished basement offers excellent flexibility and income or multi-generational potential, complete with a kitchen, three additional bedrooms, and a separate entrance (ideal for an extended family). Additional highlights include forced-air gas heating, central air conditioning, an attached garage, ample parking, and a fenced yard offering privacy and outdoor enjoyment.Ideally located steps to York University, public transit, schools, parks, and everyday amenities, this property presents a great opportunity to move in, renovate, or invest in a well-established North York community. (id:62231)
Property Details
| MLS® Number | W12707494 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Amenities Near By | Park, Schools, Public Transit |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 62 Ft ,1 In |
| Size Irregular | 62.1 X 140 Ft ; 145.56 Ft X 30.04 Ft X 139.97 Ft X 62.07 |
| Size Total Text | 62.1 X 140 Ft ; 145.56 Ft X 30.04 Ft X 139.97 Ft X 62.07 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 3.61 m | 3 m | 3.61 m x 3 m |
| Main Level | Eating Area | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
| Main Level | Dining Room | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main Level | Living Room | 4.37 m | 3.83 m | 4.37 m x 3.83 m |
| Main Level | Primary Bedroom | 4.17 m | 3.78 m | 4.17 m x 3.78 m |
| Main Level | Bedroom 2 | 3.71 m | 2.72 m | 3.71 m x 2.72 m |
| Main Level | Bedroom 3 | 3.04 m | 3.4 m | 3.04 m x 3.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |