3 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$3,500 Monthly
Welcome To 2 Story Traditional Townhouse At Oakridge Meadows. Just 2 Years Newer & One Of Large End Unit W/ Ravin Premium Lot W/ Walk Out Basement. 9' Smooth Ceiling On Main. Hardwood Fl Throughout. Modern Open Concept Kitchen With Large Upgraded Island. Quartz Counters & S/S Appliances. Overlooks Pond From Living & Kitchen. Office Or Study Area On Main. 3 Spacious, Functional & Bright Bedrooms, 5 Pcs Ensuite & Large W/I Closet In Primary Bedroom. Spacious Laundry Rm On 2nd Fl. Minutes To Gormley Go Station, Hwy 404, Lake Wilcox Park, Community Centre, Costco & Shopping Plaza. A Community Surrounded By A Wealth Of Natural Beauty, Oakridge Trails & Outdoor Activities. (id:62231)
Property Details
MLS® Number | N12462726 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Amenities Near By | Golf Nearby, Park, Public Transit |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Conservation/green Belt, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,1 In |
Size Frontage | 23 Ft ,6 In |
Size Irregular | 23.5 X 92.1 Ft ; Widen To Back(43.02')irregular Pie-shape |
Size Total Text | 23.5 X 92.1 Ft ; Widen To Back(43.02')irregular Pie-shape |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.79 m | 3.78 m | 4.79 m x 3.78 m |
Second Level | Bedroom 2 | 4.24 m | 2.72 m | 4.24 m x 2.72 m |
Second Level | Bedroom 3 | 3.54 m | 2.93 m | 3.54 m x 2.93 m |
Main Level | Great Room | 7.23 m | 3.3 m | 7.23 m x 3.3 m |
Main Level | Kitchen | 4.79 m | 2.44 m | 4.79 m x 2.44 m |
Main Level | Office | 2.84 m | 2.32 m | 2.84 m x 2.32 m |