1 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,800 Monthly
Spacious and bright all inclusive walk up apartment, including all utilities, parking, extra storage, high speed internet and furnishings. The apartment is in a beautiful home on a quiet street, walking distance to transit and all amenities. Food Basics, Shoppers Drug Mart, Costco, Tim Hortons, Banks and many different shops and restaurants very close by. The unit offers a separate private entrance, a large eat in kitchen, lots of windows, private bathroom, and large storage space. (id:62231)
Property Details
| MLS® Number | W14158664 |
| Property Type | Single Family |
| Community Name | Thistletown-Beaumonde Heights |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement, Walk-up |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 50 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 50 Ft |
| Size Total Text | 50 X 50 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | | | Measurements not available |
| Lower Level | Kitchen | | | Measurements not available |
| Lower Level | Bedroom | | | Measurements not available |
| Lower Level | Bathroom | | | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |