1 Bedroom 1 Bathroom 700 - 1,100 sqft
Fireplace Central Air Conditioning Forced Air
$1,590 Monthly
Best location in Thornhill, Newly Renovated one bedroom Basement with large windows, open concept kitchen, with totally separate entrance and separate laundry. Very clean, bright, walking distance to bus stop, best school, Promenade Mall, Walmart, and all amenities and shopping. It is suitable for 1 to 2 people. Furnished or unfurnished option (id:62231)
Property Details
| MLS® Number | N14158236 |
| Property Type | Single Family |
| Community Name | Brownridge |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,10 In |
| Size Frontage | 29 Ft ,4 In |
| Size Irregular | 29.4 X 112.9 Ft |
| Size Total Text | 29.4 X 112.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
| Basement | Den | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
| Basement | Kitchen | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |